Mounds View High School 1900 Lake Valentine Rd, Arden Hills, MN, 55112 Link to Official School Website

Mounds View Mustangs

(16-11)

Season:

Minnesota PowerRating 35.59
National PowerRating 31.59
Section 4 5 of 9
AAAA 29 of 67
Mega Midwestern 363 of 960
Mega 1752 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/01 H Minneapolis Southwest (7-17) 13.2 17.2 W 54 – 40
12/06 H Spring Lake Park (23-6) 45.0 49.0 L 58 – 66
12/09 A Irondale (14-12) 28.0 32.0 W 71 – 53
12/15 A Columbia Heights (12-13) 24.0 28.0 W 50 – 47
12/16 A Hastings, MN (10-15) 20.2 24.2 W 53 – 44
12/20 H Eagan (14-13) 26.6 30.6 W 53 – 51
12/27 H Roosevelt (7-19) 10.6 14.6 W 81 – 35
01/03 H Roseville Area (24-6) 58.1 62.1 L 59 – 64
01/06 A White Bear South (12-15) 21.7 25.7 W 66 – 55
01/10 H Cretin-Derham Hall (17-10) 35.6 39.6 L 52 – 59
01/13 H East Ridge/Park (10-17) 18.2 22.2 W 54 – 48
01/17 A Park of Cottage Grove (4-21) 2.6 6.6 W 66 – 49
01/20 H Stillwater (13-14) 27.6 31.6 W 52 – 48
01/24 A Forest Lake (11-15) 20.2 24.2 L 50 – 58
01/27 A Woodbury (23-7) 52.8 56.8 L 37 – 60
01/30 H St. Anthony Village (20-6) 43.9 47.9 W 69 – 54
01/31 H Hastings, MN (10-15) 20.2 24.2 W 64 – 52
02/03 A Roseville Area (24-6) 58.1 62.1 L 45 – 75
02/10 H White Bear South (12-15) 21.7 25.7 L 46 – 66
02/14 A Cretin-Derham Hall (17-10) 35.6 39.6 L 40 – 57
02/17 A East Ridge/Park (10-17) 18.2 22.2 W 60 – 50
02/21 H Park of Cottage Grove (4-21) 2.6 6.6 W 47 – 22
02/24 A Stillwater (13-14) 27.6 31.6 L 51 – 69
02/28 H Forest Lake (11-15) 20.2 24.2 W 51 – 48
03/02 H Woodbury (23-7) 52.8 56.8 L 57 – 73
03/07 A Mahtomedi (17-8) 38.5 42.5 W 73 – 53
03/10 A Roseville Area (24-6) 58.1 62.1 L 59 – 61
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season